OUTCOMES | ACTIVITIES | RESOURCES/ RESEARCH TOOLS NEEDED | RESPONSIBILITY TO ADDRESS ACTIVITIES | TIME LINE | ASSESSMENT INSTRUMENT(S) TO EVALUATE EFFECTIVENESS | PROCESS FOR MONITORING ACHIEVEMENT OF GOALS/OBJ. |
Staff able to access certain components 24 hours a day (at their own convenience) | 1. Staff survey of wants and needs related to personal wellness 2. Literature research on current effective online programs | 1. Online through staff e-mail. 2. Internet research | 1. Jesse Cole 2. Jesse Cole | 1.September, 2011 2. January, 2011 | 1. Review of results 2. Share results with team | 1. Team meeting following survey closure 2. Team meeting in January, 2011 |
Tracking of results is more efficient and accurate | 1. Database of participants and non-participants to compare data | 1. Excel spreadsheet 1a. Access to staff attendance | 1. Jesse Cole | 1. May, 2011 | 1. Review of data results from spreadsheet with team | 1. Team meeting in June, 2011 |
Greater resources for staff to utilize to benefit their own individual needs | 1. Professional Development Activities to teach about resources available and how to use. 2. Staff Newsletter | 1. PDH Time allotted 1a. Training center to show online tools and how to use. 2. Online through staff e-mail. | 1. Jesse Cole & Walter Kelly 1a. Jesse Cole 2. Jesse Cole | February, 2011 October, 2011 | 1. Eduphoria Survey results of instruction 2. Staff informal feedback | 1. Team meeting following training 2. Monthly |
Can easily be adapted by other campuses in the district | 1. Share results with superintendent and school board | 1. Meeting with superintendent and school board | 1. Jesse Cole, Andrea Crane, Walter Kelly | June, 2011 | 1. Spreadsheet and power point displaying quantitative and qualitative data obtained | 1. Feedback to team from meeting with superintendent and school board |
Faster informational flow to staff | 1. Through e-mail 2. Web 2.0 tools | 1. e-mail 2. Web 2.0 tools | 1. Jesse Cole & Andrea Crane 2. Jesse Cole | 1. October, 2011 2. After January, 2011 | 1. Staff informal feedback 2. Staff survey 2a. Personal Observation | 1. Team meeting 2. Team meeting to share results |
Access to information available from web 2.0 tools – so can be obtained from multiple sources (i.e.: smart phone, laptop, network computers, etc.) | 1. Design Web 2.0 tools to support staff needs | 1. Web 2.0 tools | 1. Jesse Cole HPISD technology department | 1. After January, 2011 | 1. Track hits on site 1a. Staff survey 1b. Personal Observation | 1. Share results at team meeting |
GOAL: How will technology sustain and enhance a staff wellness program at HPHS?
SCHOOL VISION: Develop a user friendly staff wellness program, incorporating technology and interpersonal resources to benefit all staff at HPHS. |
No comments:
Post a Comment